EVO fleece
- Product Details
- Ask a question about this product
EVO fleece - and you will see the difference in water clearness
We offer three different sorts of fleece with different properties for each EVO3. EVO Cleartex convinces with its economy, EVO FLOW with its throughput at all water temperatures and EVO fleece through its unbelievable water clearness.
| Art. NO. | EVO fleece sorts |
Width mm | Length m | EVO 3/300 | EVO3/500L | EVO3/500 500S /500FS |
EVO3- 750/750L 750S/750SL 750FS/750FSL |
EVO3- 1000L 1000H 1000S 1000FS |
| 2-300 V | EVO Fleece 300 | 300 | 100 | ![]() |
||||
| 2-300 F | EVO FLOW 300 | 300 | 100 | ![]() |
||||
| 2-300 C | EVO CLEARTEX 300 | 300 | 200 | ![]() |
||||
| 8-W 300 | Winding spindle 300 | ![]() |
||||||
| 2-500 V | EVO VLIES 500 | 500 | 200 | ![]() |
||||
| 2-500 F | EVO FLOW 500 | 500 | 200 | ![]() |
||||
| 2-500 FL | EVO FLOW 500 L | 500 | 100 | ![]() |
||||
| 2-500 FL | EVO CLEARTEX 500 | 500 | 200 | ![]() |
![]() |
|||
| 8-W 500 | Winding spindle 500 | ![]() |
||||||
| 2-750 V | EVO VLIES 750 | 750 | 200 | ![]() |
||||
| 2-750 F | EVO FLOW 750 | 750 | 200 | ![]() |
||||
| 2-750 C | EVO CLEARTEX 750 | 750 | 200 | ![]() |
||||
| 8-W 750 | Winding spindle750 | ![]() |
||||||
| 2-1000 V | EVO VLIES 1000 | 1000 | 200 | ![]() |
||||
| 2-1000 F | EVO FLOW 1000 | 1000 | 200 | ![]() |
||||
| 2-1000 C | EVO CLEARTEX 1000 | 1000 | 200 | ![]() |
||||
| 8-W 1000 | Winding spindle 1000 | ![]() |
The winding spindle
The innovative design of the fleece winder now allows use of a winding spindle with all EVO3 models. This saves time-consuming cutting of the dirtied filter fleece and reduces the fleece changeover to just a minimum of work. Dispose of the soiled fleece conveniently with the winding spindle.




